Nestlé say this is “The Coffee Lovers Coffee” and we agree wholeheartedly. We began offering this coffee in 2002. Since then sales have grown every year and it has become our most popular brand. If you usually buy Nescafé original you will find Gold Blend smoother and sweeter.
Additional Information
| Product Code | SC1007 |
|---|---|
| Product Type | Coffee |
| Product Format | Sealcup |
| Ingredients | Soluble solids of pure decaffeinated coffee, Glucose Syrup, Vegetable Oil, Stabilisers (Dipotassium Phosphate, Trisodium Citrate, Sodium Hexametaphosphate), Milk Proteins, Emulsifiers (Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids, mono- and diglycerides of fatty acids), Anti-caking Agent (Silicon Dioxide), Colour (Riboflavin). Allergens: Contains milk protein. Nutritional Information per 100g / per drink Energy K Cals 437.56 / 23.63 Protein (g) 3.58 / 0.19 Carbohydrate (g) 43.25 / 2.34 Fat (g) 25.74 / 1.39 |
| Decaffeinated? | Yes |
| Sealed? | Yes |
| Brand | Nescafé |
| Ethical Certification | N/A |
| Speciality? | No |
| Dietary Info | Vegetarian, Gluten Free |
| Recyclable? | Yes |
| Shelf Life | 12 months |
| Selling Unit | Sleeve of 20 Sealcups |
| Low Price per Drink (including VAT price) | 0.17 |
-
7oz Pull 'N Sip Lids
£27.551 Box of 1000 -
PG tips Tea White Sealcup
From: 17p per drink -
Cadbury Hot Chocolate Sealcup
From: 19p per drink -
Nescafé Gold Blend Coffee Black Sealcup
From: 16p per drink -
Nescafé Gold Blend Coffee White Sealcup
From: 17p per drink -
Batchelors Cup a Soup Tomato Sealcup
From: 19p per drink
-
Batchelors Cup a Soup Chicken Sealcup
From: 19p per drink -
Batchelors Cup a Soup Golden Vegetable Sealcup
From: 19p per drink -
Plastic Stirrers
£11.981 Box of 1000

0800 373 515



