A chocolate treat without the guilty calories. That's what we all need from time to time. This hot chocolate from Options is the favourite mid afternoon pick-me-up in the Drinkmaster offices. Especially in January when we all talk about the diets we just may stay on!
Additional Information
| Product Code | SC1224 |
|---|---|
| Product Type | Hot Chocolate |
| Product Format | Sealcup |
| Ingredients | Whey powder, reduced fat cocoa powder (21%), sugar, Belgian chocolate (7%), (sugar,cocoa mass, fat reduced cocoa powder, flavouring), acacia gum, dried glucose syrup, skimmed milk powder, vegetable oil, whole milk powder, salt, thickner (xanthan gum), emulsifier (soy lecithin), sweetner (aspartame), anti-caking agent (E551), flavouring stabiliser (E340) Allergens: Milk products, soya and lactose. Nutritional Information per 100g / per drink Energy K Cals 367 / 36.7 Protein (g) 12.4 / 1.24 Carbohydrate (g) 53 / 5.3 Fat (g) 8.3 / 0.83 |
| Sealed? | Yes |
| Brand | Options |
| Ethical Certification | N/A |
| Speciality? | Yes |
| Dietary Info | Gluten Free |
| Recyclable? | Yes |
| Shelf Life | 12 months |
| Selling Unit | Sleeve of 20 Sealcups |
| Low Price per Drink (including VAT price) | 0.19 |
-
7oz Pull 'N Sip Lids
£27.551 Box of 1000 -
PG tips Tea White Sealcup
From: 17p per drink -
Cadbury Hot Chocolate Sealcup
From: 19p per drink -
Nescafé Gold Blend Coffee Black Sealcup
From: 16p per drink -
Nescafé Gold Blend Coffee White Sealcup
From: 17p per drink -
Batchelors Cup a Soup Tomato Sealcup
From: 19p per drink
-
Batchelors Cup a Soup Chicken Sealcup
From: 19p per drink -
Batchelors Cup a Soup Golden Vegetable Sealcup
From: 19p per drink -
Plastic Stirrers
£11.981 Box of 1000

0800 373 515



