One of the Nation's favourite teas, PG tips leaf tea is packed in a perfectly sized round bag and foil sealed in a cup so your tea will taste fresh. Leave the bag in as long as you like to make your drink taste just as you like it does at home.
Additional Information
| Product Code | SC1131 |
|---|---|
| Product Type | Tea |
| Product Format | Sealcup |
| Ingredients | Tea (in Bag), Glucose Syrup, Vegetable Oil, Hydrogenated Vegetable Oil, Stabilisers (Dipotassium Phosphate, Trisodium Citrate, Sodium Hexametaphosphate), Milk Proteins, Emulsifiers (Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids, Mono- and diglycerides of fatty acids), Anti-caking Agent (Silicon Dioxide), Colour (Riboflavin). Allergens: Contains milk protein. Nutritional Information per 100g / per drink Energy K Cals 286.75 / 9.61 Protein (g) 1.14 / 0.04 Carbohydrate (g) 29.93 / 1 Fat (g) 18.02 / 0.6 |
| Decaffeinated? | No |
| Sealed? | Yes |
| Brand | PG tips tea |
| Ethical Certification | Rainforest Alliance |
| Speciality? | No |
| Dietary Info | Vegetarian, Gluten Free |
| Recyclable? | Yes |
| Shelf Life | 12 months |
| Selling Unit | Sleeve of 20 Sealcups |
| Low Price per Drink (including VAT price) | 0.17 |
Customer Reviews
- Excellent tea - Review by The Mighty Whites
-
This tea tasted really good. Excellent. (Posted on 18/05/2012)Would you buy this drink again? Taste (Aroma, freshness, quality of drink experience) Delivered on time in good condition Value for money
-
7oz Pull 'N Sip Lids
£27.551 Box of 1000 -
Typhoo QT Instant Tea White Sealcup
From: 17p per drink -
Cadbury Hot Chocolate Sealcup
From: 19p per drink -
Nescafé Gold Blend Coffee Black Sealcup
From: 16p per drink -
Nescafé Gold Blend Coffee White Sealcup
From: 17p per drink -
Batchelors Cup a Soup Tomato Sealcup
From: 19p per drink
-
Batchelors Cup a Soup Chicken Sealcup
From: 19p per drink -
Batchelors Cup a Soup Golden Vegetable Sealcup
From: 19p per drink -
Plastic Stirrers
£11.981 Box of 1000

0800 373 515



