Additional Information
| Product Code | FLAVIA400 |
|---|---|
| Height (cm) | 43.2 |
| Width (cm) | 25.2 |
| Depth (cm) | 51.7 |
| Weight Empty (kg) | 11 |
| Weight with Water (kg) | 13.5 |
| Works with... | Flavia |
| Coin-operated? | No |
| Can be Fitted to a Vehicle? | No |
| Plumbing | Plumbed-in and Manual Fill |
| Drink storage | Merchandiser |
| Cup storage | NA |
| Max. Cup Height (mm) | 100 |
| Lockable? | No |
| Water Tank Capacity (litres) | 2.5 |
| # of Drinks Before Refill | 14 (180ml) |
| # of Drinks Before Bin Needs Emptying | 23 |
| Voltage | 220-240v (13amp socket) |
| Energy Consumption (Whilst Heating) | 5A, 1550W |
| Max. Heating Time from Cold (min) | 10 |
| Cable Length (m) | 2 |

0800 373 515



