Our decaffeinated coffee gives you the taste of 100% Arabica beans, freeze dried and ready to burst with balanced flavour when the hot water hits. The gently smoky aroma alone should keep you awake. Who needs caffeine?
Additional Information
Product Code | 1007 |
---|---|
Product Type | Coffee |
Product Format | Drinkpac |
Ingredients | Soluble solids of pure decaffeinated coffee, Glucose Syrup, Vegetable Oil, Hydrogenated Vegetable Oil, Stabilisers (Dipotassium Phosphate, Trisodium Citrate, Sodium Hexametaphosphate), Milk Proteins, Emulsifiers (Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids, Mono- and diglycerides of fatty acids), Anti-caking Agent (Silicon Dioxide), Colour (Riboflavin). Allergens: Contains milk protein. Nutritional Information per 100g / per drink Energy K Cals 415.12 / 19.59 Protein (g) 5.81 / 0.27 Carbohydrate (g) 43.57 / 2.06 Fat (g) 24.27 / 1.15 |
Decaffeinated? | Yes |
Sealed? | Yes |
Brand | Drinkmaster |
Ethical Certification | N/A |
Speciality? | No |
Dietary Info | Vegetarian, Vegan, Sugar Free, Gluten Free |
Recyclable? | Yes |
Shelf Life | 18 months |
Selling Unit | Tray of 20 Drinkpacs |
Low Price per Drink (including VAT price) | 0.18 |
Customer Reviews
- Not too strong, just as I like it. - Review by Laura
-
Delivered on time in good condition Value for money Would you buy this drink again? Taste (Aroma, freshness, quality of drink experience)
-
Nescafé Gold Blend Coffee Black Drinkpac
From: 16p per drink -
7oz Sip Through Lids
£27.951 Box of 1000 -
7oz White Plastic Cups
£49.991 Box of 2000 -
Batchelors Cup a Soup Tomato Drinkpac
From: 20p per drink -
Batchelors Cup a Soup Chicken Drinkpac
From: 20p per drink -
Batchelors Cup a Soup Golden Vegetable Drinkpac
From: 20p per drink
-
Milk Portions (UHT)
£8.651 Box of 120 Milk Portions -
Plastic Stirrers
£9.981 Box of 1000 -
PG tips Tea White Drinkpac
From: 17p per drink -
PG tips Tea Black Drinkpac
From: 16p per drink -
Nescafé Gold Blend Coffee White Drinkpac
From: 17p per drink