Nestlé say this is “The Coffee Lovers Coffee” and we agree wholeheartedly. We began offering this coffee in 2002. Since then sales have grown every year and it has become our most popular brand. If you usually buy Nescafé original you will find Gold Blend smoother and sweeter.
Additional Information
Product Code | 1240 |
---|---|
Product Type | Coffee |
Product Format | Drinkpac |
Ingredients | Soluble solids of pure coffee, Glucose Syrup, Vegetable Oil, Stabilisers (Dipotassium Phosphate, Trisodium Citrate, Sodium Hexametaphosphate), Milk Proteins, Emulsifiers (Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids, Mono- and diglycerides of fatty acids), Anti-caking Agent (Silicon Dioxide), Colour (Riboflavin). Allergens: Contains milk protein. Nutritional Information per 100g / per drink Energy K Cals 452.52 / 26.25 Protein (g) 3.38 / 0.2 Carbohydrate (g) 45.15 / 2.62 Fat (g) 26.92 / 1.56 |
Decaffeinated? | No |
Sealed? | Yes |
Brand | Nescafé |
Ethical Certification | N/A |
Speciality? | No |
Dietary Info | Vegetarian, Gluten Free |
Recyclable? | Yes |
Shelf Life | 18 months |
Selling Unit | Tray of 20 Drinkpacs |
Low Price per Drink (including VAT price) | 0.17 |
-
Nescafé Gold Blend Coffee Black Drinkpac
From: 16p per drink -
7oz Sip Through Lids
£27.951 Box of 1000 -
Nescafé Cappuccino Drinkpac
From: 20p per drink -
7oz White Plastic Cups
£49.991 Box of 2000 -
Batchelors Cup a Soup Tomato Drinkpac
From: 20p per drink -
Batchelors Cup a Soup Chicken Drinkpac
From: 20p per drink
-
Batchelors Cup a Soup Golden Vegetable Drinkpac
From: 20p per drink -
Milk Portions (UHT)
£8.651 Box of 120 Milk Portions -
PG tips Tea White Drinkpac
From: 17p per drink -
PG tips Tea Black Drinkpac
From: 16p per drink