Since we introduced this household brand big hitter in 2008 it has been our best-selling Cappuccino drink. Smooth, frothy and just the right amount of coffee. See if you can prepare it without seeing how the stirrer stands up in the foam…
Additional Information
| Product Code | SC1219 |
|---|---|
| Product Type | Cappuccino |
| Product Format | Sealcup |
| Ingredients | Sugar, Skimmed milk powder, Instant coffee (11%),FD Coffee, Dried glucose syrup, Vegetable oil, Lactose, Milk proteins, Stabilisers (E340, E452i, E331,) Allergens: Contains milk proteins. Nutritional Information per 100g / per drink Energy K Cals 389 / 31.12 Protein (g) 9.7 / 0.78 Carbohydrate (g) 69.6 / 5.57 Fat (g) 7 / 0.56 |
| Decaffeinated? | No |
| Sealed? | Yes |
| Brand | Nescafé |
| Ethical Certification | N/A |
| Speciality? | Yes |
| Dietary Info | Vegetarian, Gluten Free |
| Recyclable? | Yes |
| Shelf Life | 12 months |
| Selling Unit | Sleeve of 20 Sealcups |
| Low Price per Drink (including VAT price) | 0.18 |
-
7oz Pull 'N Sip Lids
£27.551 Box of 1000 -
PG tips Tea White Sealcup
From: 17p per drink -
Cadbury Hot Chocolate Sealcup
From: 19p per drink -
Nescafé Gold Blend Coffee Black Sealcup
From: 16p per drink -
Nescafé Gold Blend Coffee White Sealcup
From: 17p per drink -
Batchelors Cup a Soup Tomato Sealcup
From: 19p per drink
-
Batchelors Cup a Soup Chicken Sealcup
From: 19p per drink -
Batchelors Cup a Soup Golden Vegetable Sealcup
From: 19p per drink -
Plastic Stirrers
£11.981 Box of 1000

0800 373 515



